TOWER TOURS - Hotel Pick-Up Times
©2005 Tower Tours
©2005 Tower ToursTower Tours provides hotel pick-up and drop-off for many of their tours. If your hotel is not listed, we can pick you up from a hotel nearby that is on the list or you may come to our Ghirardelli Square Tour Office at 865 Beach Street San Francisco, CA 94109 located in Fisherman's Wharf. Pick-ups and returns from the "Airport Area Hotels" is an additional $5.00 per person. Return to Tower Tours ALL Tours Page
CITY TOUR or MUIR WOODS TOURS
Hotel pick up is available for CITY or MUIR WOODS tours scheduled for 9:00 AM or 2:00 PM departures
Hotel pick up is also available for CITY & MUIR WOODS tours scheduled for 11:00 AM departures
WINE COUNTRY, MONTEREY and COMBO CITY + MUIR WOODS TOURS
Hotel pick up is available for WINE COUNTRY , MONTEREY or the COMBO CITY +MUIRS WOODS tours scheduled for 9:00 AM departures.
YOSEMITE
Hotel pick up is available for YOSEMITE Tours scheduled for 7:00 AM departure. There is no "Airport Area Hotels" pick-up available for the Yosemite tour.
SAN FRANCISCO CITY HOTEL RETURN:
SF CITY HOTELS: The return for most hotels located in San Francisco is immediately following the tour.
AIRPORT AREA HOTEL RETURN:
AIRPORT AREA HOTELS: "Airport Area Hotels" in South San Francisco, Millbrae, Burlingame, and Brisbane are too far away from our base in San Francisco to make an immediate return possible for our 1/2 day tours.
For San Francisco City Tours and Muir Woods Tours, "Airport Area Hotels" have a return at 5:30 pm departing From Fisherman's Wharf (corner of Beach and Powell); these are noted by "5:30" in the "Special Airport Area Return" column on the list below.
For Wine Country and Monterey Tours, guests from "Airport Area Hotels" will be dropped off at the end of the tour.
Please Note: We do not pick up from any hotels that are not on this list. The pick-up times are subject to change without notice, so ALWAYS check with the Tower Tours 24 to 48 hours prior to the tour to confirm the pickup time and location. n/a indicates pickup not available.
PUBLIC TRANSPORTATION:
| Address | City | Pickup Time for All 9:00 AM Tours | Pickup Time for 11:00 AM Seasonal City Tour or Muir Woods Tours Only | Pickup Time for CITY or MUIR WOODS 2:00 PM Tours |
Special Airport Area Hotel Return Times | |
| Abigail | McAllister / Hyde | SF | 8:15 | 10:15 | 1:15 | |
| Adagio | Geary / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| Adelaide (See Monaco Hotel) | SF | |||||
| Aida | Market / Seventh | SF | 8:15 | 10:15 | 1:15 | |
| Air Travel | Ellis / Hyde | SF | 8:25 | 10:25 | 1:25 | |
| Airport Inn | 751 Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Alisa | Bush / Grant | SF | 8:30 | 10:30 | 1:30 | |
| Andrews | Post / Jones | SF | 8:20 | 10:20 | 1:20 | |
| Ansonia | Post / Leavenworth | SF | 8:20 | 10:20 | 1:20 | |
| Argent | 3rd Street / Mission | SF | 8:15 | 10:15 | 1:15 | |
| Astoria | Bush / Grant | SF | 8:30 | 10:30 | 1:30 | |
| Baldwin | Grant / Bush | SF | 8:30 | 10:30 | 1:30 | |
| Foley's | O'Farrell / Cyril Magnin | SF | 8:20 | 10:20 | 1:20 | |
| Bay Bridge Motel | Harrison / 6th Street | SF | 8:10 | 10:10 | 1:10 | |
| Bay Landing Hotel | 1550 Airport Blvd | Burlingame | 7:20 | n/a | n/a | 5:30 |
| Cosmos | Post / Leavenworth | SF | 8:20 | 10:20 | 1:20 | |
| Beresford | Sutter / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Beresford Arms | Post / Leavenworth | SF | 8:20 | 10:20 | 1:20 | |
| Best Inn (Van Ness) | Van Ness / Chestnut | SF | 8:30 | 10:30 | 1:30 | |
| Best Western Americana | 7th Street / Howard | SF | 8:15 | 10:15 | 1:15 | |
| Best Western Carriage | 7th Street / Howard | SF | 8:15 | 10:15 | 1:15 | |
| Best Western Flamingo | 7th Street / Howard | SF | 8:15 | 10:15 | 1:15 | |
| Best Western Civic Center | 9th Street / Howard | SF | 8:10 | 10:10 | 1:10 | |
| Bijou | Mason / Eddy | SF | 8:20 | 10:20 | 1:20 | |
| Biltmore | Taylor / Sutter | SF | 8:25 | 10:25 | 1:25 | |
| Britton | 7th Street / Howard | SF | 8:15 | 10:15 | 1:15 | |
| Broadway Manor | Van Ness / Broadway | SF | 8:30 | 10:30 | 1:30 | |
| Buena Vista | Lombard / Gough | SF | 8:30 | 10:30 | 1:30 | |
| Campton Place | Stockton / Sutter | SF | 8:10 | 10:10 | 1:10 | |
| Canterbury | Sutter / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| Carlton | Sutter / Hyde | SF | 8:30 | 10:30 | 1:30 | |
| Cartwright | Sutter / Powell | SF | 8:15 | 10:15 | 1:15 | |
| Castle Inn | Broadway / Van Ness | SF | 8:30 | 10:30 | 1:30 | |
| Cathedral Hill | Van Ness / Geary | SF | 8:15 | 10:15 | 1:15 | |
| Chancellor | Powell / Sutter | SF | 8:15 | 10:15 | 1:15 | |
| Chelsea Motor Inn | Lombard / Filmore | SF | 8:30 | 10:30 | 1:30 | |
| Clarion Hotel | 401 E Millbrae Ave | Millbrae | 7:00 | n/a | n/a | 5:30 |
| Clift | Geary / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Club Quarters | SF | 8:40 | 10:40 | 1:40 | ||
| Columbus Motor Inn | Columbus / Chestnut | SF | 8:40 | 10:40 | 1:40 | |
| Comfort Inn by the Bay | Van Ness / Lombard | SF | 8:40 | 10:40 | 1:40 | |
| Commodore | Sutter / Jones | SF | 8:20 | 10:20 | 1:20 | |
| Cornell | Bush / Mason | SF | 8:25 | 10:25 | 1:25 | |
| Coventry Motor Inn | Lombard / Webster | SF | 8:30 | 10:30 | 1:30 | |
| Cow Hollow | Lombard / Filmore | SF | 8:30 | 10:30 | 1:30 | |
| Marriott Courtyard (Beach) | Beach / Jones | SF | 8:45 | 10:45 | 1:45 | |
| Crowne Plaza | Sutter / Stockton | SF | 8:15 | 10:15 | 1:15 | |
| Crowne Plaza SFO | 1177 Airport Blvd | Burlingame | 7:10 | n/a | n/a | 5:30 |
| Dakota | Post / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| Day's Inn -Geary | Geary / Hyde | SF | 8:20 | 10:20 | 1:20 | |
| Day's Inn -Grove | Grove / Hough | SF | 8:15 | 10:15 | 1:15 | |
| Day's Inn - Lombard | Lombard / Pierce | SF | 8:30 | 10:30 | 1:30 | |
| Day's Inn Oyster Point | 1113 Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Del Sol | Webster / Lombard | SF | 8:30 | 10:30 | 1:30 | |
| Diva | Geary / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Donatello | Post / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Doubletree Hotel SFO | 835 Airport Blvd | Burlingame | 7:10 | n/a | n/a | 5:30 |
| Econolodge | Lombard / Divisidero | SF | 8:30 | 10:30 | 1:30 | |
| Edwardian | Market / Franklin | SF | 8:10 | 10:10 | 1:10 | |
| Embassy Motor Hotel | Polk / Turk | SF | 8:20 | 10:20 | 1:20 | |
| Embassy Suites Burlingame | 150 Anza Blvd | Burlingame | 7:10 | n/a | n/a | 5:30 |
| Embassy Suites South SF | 250 Gateway Blvd | South SF | 7:40 | n/a | n/a | 5:30 |
| Essex | Ellis / Hyde | SF | 8:25 | 10:25 | 1:25 | |
| Fairmont | Mason / California | SF | 8:30 | 10:30 | 1:30 | |
| Fitzgerald | Post / Jones | SF | 8:20 | 10:20 | 1:20 | |
| Flamingo Inn | 7th Street / Howard | SF | 8:15 | 10:15 | 1:15 | |
| Francisco Bay | Lombard / Gough | SF | 8:30 | 10:30 | 1:30 | |
| Rodeway Inn -Edd St | Eddy / Van Ness | SF | 8:15 | 10:15 | 1:15 | |
| Galleria Park | Sutter / Kearny | SF | 8:25 | 10:25 | 1:25 | |
| Golden Gate | Bush / Mason | SF | 8:30 | 10:30 | 1:30 | |
| Good Nite Inn | 245 S Airport Blvd | Millbrae | 7:30 | n/a | n/a | 5:30 |
| Grand Hyatt | Stockton / Sutter | SF | 8:10 | 10:10 | 1:10 | |
| Grant Hotel | Bush / Mason | SF | 8:25 | 10:25 | 1:25 | |
| Grant Plaza | Grant / Pine | SF | 8:30 | 10:30 | 1:30 | |
| Green Tortoise | Broadway / Kearny | SF | 8:30 | 10:30 | 1:30 | |
| Griffon | Steuart / Mission | SF | 8:30 | 10:30 | 1:30 | |
| Grosvenor Best Western | 380 S Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Grosvenor House | Pine / Mission | SF | 8:15 | 10:15 | 1:15 | |
| Hampton Inn Burlingame | 1755 Old Bayshore Hwy | Millbrae | 7:00 | 10:00 | n/a | 5:30 |
| Hampton Inn South SF | 300 Gateway Blvd | South SF | 7:40 | 10:40 | n/a | 5:30 |
| Handlery | Geary / Powell | SF | 8:15 | 10:15 | 1:15 | |
| Harbor Court | Steuart / Mission | SF | 8:30 | 10:30 | 1:30 | |
| Heritage Marina | SF | 8:40 | 10:40 | 1:40 | ||
| Hilton on Mason | O'Farrell / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| Hilton Fisherman's Wharf | Bay / Jones | SF | 8:40 | 10:40 | 1:40 | |
| Hilton Garden Inn | 765 Airport Blvd | Burlingame | 7:10 | n/a | n/a | 5:30 |
| Hilton Garden Inn South SF | 670 Gateway Blvd | South SF | 7:40 | n/a | n/a | 5:30 |
| Holiday Inn Civic Center | 8th Street / Market | SF | 8:15 | 10:15 | 1:15 | |
| Holiday Inn Financial | Kearny / Clay | SF | 8:30 | 10:30 | 1:30 | |
| Holiday Inn Express | Northpoint / Jones | SF | 8:40 | 10:40 | 1:40 | |
| Holiday Inn Express | 1250 Old Bayshore Hwy | Burlingame | 7:20 | n/a | n/a | 5:30 |
| Holiday Inn Express SFO | 373 S Airport Blvd | Millbrae | 7:30 | 10:30 | n/a | 5:30 |
| Holiday Inn Fisherman's Wharf | Columbus / Northpoint | SF | 8:40 | 10:40 | 1:40 | |
| Holiday Inn Golden Gate | Van Ness / Pine | SF | 8:30 | 10:30 | 1:30 | |
| Holiday Inn North SFO | 373 S Airport Blvd | Millbrae | 7:30 | n/a | n/a | 5:30 |
| Homewood by Hilton SFO | 2000 Shoreline Court | Brisbane | 7:50 | 10:50 | n/a | 5:30 |
| Hotel Union Square | Powell / Ellis | SF | 8:15 | 10:15 | 1:15 | |
| Howard Johnson Express | 222 South Airport BVlvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Huntington | California / Taylor | SF | 8:30 | 10:30 | 1:30 | |
| Hyatt Fisherman's Wharf | Northpoint / Jones | SF | 8:40 | 10:40 | 1:40 | |
| Hyatt Regency | Drumm / California | SF | 8:30 | 10:30 | 1:30 | |
| Hyatt Regency SFO | 1333 Old Bayshore Hwy | Millbrae | 7:00 | n/a | n/a | 5:30 |
| Inn at the Opera | Fulton / Gough | SF | 8:15 | 10:15 | 1:15 | |
| Inn at Union Square | Post / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Juliana | Bush / Stockton | SF | 8:30 | 10:30 | 1:30 | |
| Kensington Park | Post / Mason | SF | 8:25 | 10:25 | 1:25 | |
| King George | Mason / Geary | SF | 8:20 | 10:20 | 1:20 | |
| La Quinta | Van Ness / O'Farrell | SF | 8:30 | 10:30 | 1:30 | |
| Larkspur Landing | 690 Gateway Blvd | South SF | 7:40 | n/a | n/a | 5:30 |
| Lombard Motor Inn | Lombard / Franklin | SF | 8:35 | 10:35 | 1:35 | |
| Majestic | Sutter / Gough | SF | 8:15 | 10:15 | 1:15 | |
| Marina Inn | Octavia / Lombard | SF | 8:30 | 10:30 | 1:30 | |
| Marina Motel | Lombard / Broderick | SF | 8:30 | 10:30 | 1:30 | |
| Marines Memorial | Sutter / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Mark Hopkins | California / Mason | SF | 8:30 | 10:30 | 1:30 | |
| Marriott Courtyard | 2nd Street / Folsom | SF | 8:15 | 10:15 | 1:15 | |
| Marriott Courtyard SFO | 1350 Veterans Blvd | South SF | 7:40 | n/a | n/a | 5:30 |
| Marriott - 4th Street | 4th Street / Market | SF | 8:15 | 10:15 | 1:15 | |
| Marriott Fisherman's Wharf | Columbus / Northpoint | SF | 8:40 | 10:40 | 1:40 | |
| Marriott Hotel SFO | 1800 Old Bayshore Hwy | Burlingame | 7:20 | n/a | n/a | 5:30 |
| Marriott Residence Inn SFO | 1350 Veterans Blvd | South SF | 7:40 | n/a | n/a | 5:30 |
| Maxwell | Geary / Powell | SF | 8:15 | 10:15 | 1:15 | |
| Metropolis | Mason / Turk | SF | 8:20 | 10:20 | 1:20 | |
| Metropolitan | Sutter / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Milano | 5th Street / Market | SF | 8:15 | 10:15 | 1:15 | |
| Miyako on Post - Radisson | Post / Buchanan | SF | 8:15 | 10:15 | 1:15 | |
| Miyako on Sutter - Best Western | Sutter / Buchanan | SF | 8:15 | 10:15 | 1:15 | |
| Monaco | Geary / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| Monarch | Geary / Polk | SF | 8:30 | 10:30 | 1:30 | |
| Monticello Inn | Ellis / Powell | SF | 8:15 | 10:15 | 1:15 | |
| Mosser Victorian | 4th Street / Market | SF | 8:15 | 10:15 | 1:15 | |
| Nikko | Mason / Ellis | SF | 8:20 | 10:20 | 1:20 | |
| Nob Hill Hotel -Pensione | Hyde / Bush | SF | 8:30 | 10:30 | 1:30 | |
| Nob Hill Inn | Pine / Taylor | SF | 8:15 | 10:15 | 1:15 | |
| Nob Hill Lambourne | Pine / Stockton | SF | 8:15 | 10:15 | 1:15 | |
| Nob Hill Motel | Pacific / Polk | SF | 8:30 | 10:30 | 1:30 | |
| Omni Hotel | California / Kearny | SF | 8:20 | 10:20 | 1:20 | |
| Olympic Hotel | Mason / Ellis | SF | 8:20 | 10:20 | 1:20 | |
| Orchard Hotel | Bush / Powell | SF | 8:25 | 10:25 | 1:25 | |
| Pacific Heights Inn | Union / Franklin | SF | 8:30 | 10:30 | 1:30 | |
| Pacific Motor Inn | Lombard / Broderick | SF | 8:30 | 10:30 | 1:30 | |
| Palace -Sheraton | New Montgomery / Market | SF | 8:15 | 10:15 | 1:15 | |
| Palomar | 4th Street / Market | SF | 8:30 | 10:30 | 1:30 | |
| Pan Pacific | Post / Taylor | SF | 8:25 | 10:25 | 1:25 | |
| Parc 55 - Renaissance | Cyril Magnin | SF | 8:15 | 10:15 | 1:15 | |
| ParK Hyatt | Clay / Battery | SF | 8:30 | 10:30 | 1:30 | |
| Petite Auberge | Bush / Taylor | SF | 8:25 | 10:25 | 1:25 | |
| Phoenix | Eddy / Larkin | SF | 8:25 | 10:25 | 1:25 | |
| Pickwick | 5th Street / Mission | SF | 8:15 | 10:15 | 1:15 | |
| Powell Hotel | Cyril Magnin / Eddy | SF | 8:15 | 10:15 | 1:15 | |
| Powell Place | Powell / Pine | SF | 8:15 | 10:15 | 1:15 | |
| Prescott | Post / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| Quality Inn and Suites | 410 S Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Quality on Geary | Geary / Jones | SF | 8:20 | 10:20 | 1:20 | |
| Queen Anne | Sutter / Octavia | SF | 8:15 | 10:15 | 1:15 | |
| Radisson Fisherman's Wharf | Beach / Powell | SF | 8:40 | 10:40 | 1:40 | |
| Radisson Hotel SFO | 5000 Sierra Point | Brisbane | 7:50 | n/a | n/a | 5:30 |
| Ramada on 7th | 7th Street / Howard | SF | 8:15 | 10:15 | 1:15 | |
| Ramada Limited -Lombard | Lombard / Webster | SF | 8:20 | 10:20 | 1:20 | |
| Ramada Limited (SFO) | 245 S Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Ramada Plaza on Market | Market / 8th Street | SF | 8:15 | 10:15 | 1:15 | |
| Ramada Union Square | Taylor / Ellis | SF | 8:25 | 10:25 | 1:25 | |
| Red Roof Inn SFO | 777 Airport Blvd | Burlingame | 7:10 | n/a | n/a | 5:30 |
| Redwood Inn | Lombard / Franklin | SF | 8:20 | 10:20 | 1:20 | |
| Regis | Geary / Mason | SF | 8:20 | 10:20 | 1:20 | |
| Renoir | McAllister / Hyde | SF | 8:15 | 10:15 | 1:15 | |
| Rex | Sutter / Powell | SF | 8:20 | 10:20 | 1:20 | |
| Ritz Carlton | Stockton / California | SF | 8:35 | 10:35 | 1:35 | |
| Rodeway Inn -9th Street | 9th Street / Mission | SF | 8:10 | 10:10 | 1:10 | |
| Royal Pacific Motor Inn | Broadway / Stockton | SF | 8:30 | 10:30 | 1:30 | |
| Sam Wong | Broadway / Stockton | SF | 8:30 | 10:30 | 1:30 | |
| San Francisco Suites | Powell / Pine | SF | 8:15 | 10:15 | 1:15 | |
| Savoy | Geary / Taylor | SF | 8:20 | 10:20 | 1:20 | |
| San Remo | SF | 8:30 | 10:30 | 1:30 | ||
| Serrano | Taylor / O'Farrell | SF | 8:20 | 10:20 | 1:20 | |
| Sheraton Fisherman's Wharf | Mason / Beach | SF | 8:40 | 10:40 | 1:40 | |
| Sheraton Four Points | 246 S Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Sheraton Gateway | 600 Airport Blvd | Burlingame | 7:10 | n/a | n/a | 5:30 |
| Sir Francis Drake | Powell / Post | SF | 8:15 | 10:15 | 1:15 | |
| Saint Francis -Westin | Geary / Powell | SF | 8:15 | 10:15 | 1:15 | |
| Saint Regis | 125 3rd Street | SF | 8:15 | 10:15 | 1:15 | |
| Stanford Court | California / Mason | SF | 8:30 | 10:30 | 1:30 | |
| Star Motel | Lombard / Laguna | SF | 8:30 | 10:30 | 1:30 | |
| Stratford | Powell / O'Farrell | SF | 8:15 | 10:15 | 1:15 | |
| Suites at Fisherman's Wharf | Hyde | SF | 8:40 | 10:40 | 1:40 | |
| Super 8 | Lombard | SF | 8:30 | 10:30 | 1:30 | |
| Monarch | Geary / Polk | SF | 8:30 | 10:30 | 1:30 | |
| Surf Motel | Lombard / Pierce | SF | 8:30 | 10:30 | 1:30 | |
| Townhouse Motel | Lombard / Gough | SF | 8:20 | 10:20 | 1:20 | |
| Travelodge by the Bay | Lombard / Van Ness | SF | 8:20 | 10:20 | 1:20 | |
| Travelodge Central -Market | Market / Valencia | SF | 8:10 | 10:10 | 1:10 | |
| Travelodge Downtown -Ellis | Ellis / Larkin | SF | 8:25 | 10:25 | 1:25 | |
| Travelodge Ghirardelli | Columbus / Bay | SF | 8:40 | 10:40 | 1:40 | |
| Travelodge Golden Gate | Lombard / Steiner | SF | 8:30 | 10:30 | 1:30 | |
| Travelodge Presidio | Lombard / Lyon | SF | 8:30 | 10:30 | 1:30 | |
| Travelodge SFO North | 326 S Airport Blvd | South SF | 7:00 | n/a | n/a | 5:30 |
| Triton | Grant / Bush | SF | 8:20 | 10:20 | 1:20 | |
| Tuscan | Northpoint / Mason | SF | 8:40 | 10:40 | 1:40 | |
| Hotel Union Square | Powell / Ellis | SF | 8:15 | 10:15 | 1:15 | |
| Union Square Plaza Hotel | Geary / Mason | SF | 8:20 | 10:20 | 1:20 | |
| USA International Hostel | Taylor / Sutter | SF | 8:25 | 10:25 | 1:25 | |
| Vagabond Inn | 1640 Old Bayshore Hwy | Burlingame | 7:20 | n/a | n/a | 5:30 |
| Villa Florence | Powell / O'Farrell | SF | 8:15 | 10:15 | 1:15 |
